My Quizzes
Course | Quiz | Date | Progress | Interval |
---|---|---|---|---|
Customer Service | Customer Service Basics | April 12, 2020 | 80% Completed | 05:20 |
English Lessons | Day 1 Quiz | April 4, 2020 | 100% Completed | 00:58 |
Customer Service | Food & Drink Product Quiz | April 25, 2020 | 0% In Progress | --:-- |
Customer Service | AML EXAM | April 7, 2020 | 90.5% Completed | 06:54 |
Customer Service | Casino Games – Roulette Quiz | April 19, 2020 | 90% Completed | 37:13 |
April 12, 2020 | 85.7% Completed | 22:15 | ||
Customer Service | Casino Blackjack Quiz | April 25, 2020 | 0% In Progress | --:-- |
English Lessons | Day 4 Quiz | April 28, 2020 | 0% In Progress | --:-- |
English Lessons | Day 26 Quiz | May 8, 2020 | 100% Completed | 03:50 |
Displaying 1 to 9 of 9 quizzes. |